Homes for Sale Near Quantum 2 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $203,234 | $98 |
| Single Story | $176,347 | $112 |
| Pool | $206,675 | $102 |
| Price Reduced | $195,005 | $104 |
| New Listings | $205,732 | $103 |
| Foreclosure | $212,036 | $109 |
| Short Sale | $214,617 | $110 |
| Gated | $204,437 | $112 |
| Tlc | $164,446 | $93 |
| Custom Built | $313,683 | $118 |
| Cul De Sac | $194,404 | $100 |
| Loft | $226,495 | $93 |
| Ranch | $135,400 | $98 |
![]() |
Sandi Keenon |
![]() Real Estate Masters |
| 9295 E. Stockton Blvd., #20 Elk Grove, California 95624 CA# 01079301 |
||
|
email: skeenon1@gmail.com Direct: 916-273-4975 Office : 916-273-4975 |
Loading Data. Please wait.