Homes for Sale Near A Stitch In Time |
| Keyword | Avg Price | Price/Sf |
| Two Story | $201,818 | $97 |
| Single Story | $175,696 | $112 |
| Pool | $206,496 | $102 |
| Price Reduced | $195,365 | $104 |
| New Listings | $178,229 | $99 |
| Foreclosure | $213,857 | $110 |
| Short Sale | $216,590 | $111 |
| Gated | $197,554 | $110 |
| Tlc | $165,566 | $91 |
| Custom Built | $313,683 | $118 |
| Cul De Sac | $191,487 | $101 |
| Loft | $226,495 | $93 |
| Ranch | $142,000 | $104 |
![]() |
Sandi Keenon |
![]() Real Estate Masters |
| 9295 E. Stockton Blvd., #20 Elk Grove, California 95624 CA# 01079301 |
||
|
email: skeenon1@gmail.com Direct: 916-273-4975 Office : 916-273-4975 |
Loading Data. Please wait.