Laguna Homes for Sale in CA |
| Average Listing Price | $209,281 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95758 | $166,982 | $107 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $201,402 | $98 |
| Single Story | $175,929 | $112 |
| Pool | $206,496 | $102 |
| Price Reduced | $194,611 | $104 |
| New Listings | $192,205 | $101 |
| Foreclosure | $213,857 | $110 |
| Short Sale | $216,590 | $111 |
| Gated | $197,554 | $110 |
| Cul De Sac | $189,296 | $102 |
| Tlc | $165,566 | $91 |
| Custom Built | $313,683 | $118 |
| Loft | $226,495 | $93 |
| Ranch | $142,000 | $104 |
![]() |
Sandi Keenon |
![]() Real Estate Masters |
| 9295 E. Stockton Blvd., #20 Elk Grove, California 95624 CA# 01079301 |
||
|
email: skeenon1@gmail.com Direct: 916-273-4975 Office : 916-273-4975 |
| Search Laguna Real Estate: | Laguna Homes for Sale | Laguna Foreclosures | Schools in Laguna CA | |
| Related Searches: | California Real Estate | California Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.