95758 Homes for Sale in Laguna, CA |
| Average Listing Price | $210,957 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 95758 | $166,982 | $107 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $204,825 | $98 |
| Single Story | $175,874 | $112 |
| Pool | $211,019 | $103 |
| Price Reduced | $195,515 | $104 |
| New Listings | $189,736 | $103 |
| Short Sale | $216,258 | $112 |
| Foreclosure | $216,258 | $112 |
| Gated | $197,554 | $110 |
| Custom Built | $313,871 | $119 |
| Tlc | $161,292 | $92 |
| Cul De Sac | $191,487 | $101 |
| Loft | $226,561 | $94 |
| Ranch | $142,000 | $104 |
![]() |
Sandi Keenon |
![]() Real Estate Masters |
| 9295 E. Stockton Blvd., #20 Elk Grove, California 95624 CA# 01079301 |
||
|
email: skeenon1@gmail.com Direct: 916-273-4975 Office : 916-273-4975 |
Loading Data. Please wait.